Property Attributes
- MLS#26010227
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CityCharleston
- Area78 - Wando-Cainhoy
- NeighborhoodPoint Hope
- Zip29492
- StyleTraditional
- Year Built2027
- Price$ 779,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2135
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
STILL TIME TO PERSONALIZE IN OUR DESIGN STUDIO!! Your dream Hayleigh Low Country home awaits. Estimated completion: February 2027. Welcome your guests into a warm and inviting foyer that seamlessly flows into a spacious great room with a fireplace, open to the kitchen and casual dining area. Just beyond the great room, you'll find a desirable screened porch, a built-in drop zone, and small storage closet. A first-floor office provides the ideal space for working from home. The primary bedroom suite features an incredible double tray ceiling. Sizable secondary bedrooms share a Jack and Jill bathroom, offering both comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Philip Simmons Elementary School | Philip Simmons Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $808,000 |
| 6/22/2026 | 4$779,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Point Hope |
| Status | Pending |
| Directions | From 526 : Clements Ferry Rd North, Turn Right Onto Point Hope Pkwy, Turn Left On Harriman. Turn Right On Ten Point Lane. Turn Left On Harriman Ln. Turn Left Onto Newsday St. Home Will Be On The Left |
| High School | Philip Simmons |
| City | Charleston |
| MLS Area | 78 - Wando/Cainhoy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Philip Simmons |
| Middle/Junior High School | Philip Simmons |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural,Asphalt,Metal |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2027 |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Attached Garage | false |
Interior Features
| Interior Amenities | Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Entrance Foyer,Great,Loft,Office,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Foyer,Great,Laundry,Loft,Office,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl,Wood |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 2 Car Garage,Detached |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 2135 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,