Property Attributes
- MLS#26019485
- TypeSingle Family
- Listing Status Active Contingent
- CountyBerkeley
- CityCharleston
- Area77 - Daniel Island
- NeighborhoodDaniel Island Park
- Zip29492
- StyleTraditional
- Year Built2022
- Price$ 5,300,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5908
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Daniel Island Marsh Front stunner
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Island Elementary School | Daniel Island Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $5,300,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Daniel Island Park |
| Status | Active Contingent |
| Directions | From Seven Farms Drive, Turn Right On Island Park Drive To Enter Daniel Island Park. At The Traffic Circle, Take The Second Exit To Stay On Island Park Drive. At The Second Traffic Circle, The The First Exit To Stay On Island Park Drive. At The Third Traffic Circle, Take The First Exit Onto Ithecaw Creek Street. Turn Left Onto Lesesne. The Home Will Be On The Left. |
| High School | Philip Simmons |
| City | Charleston |
| MLS Area | 77 - Daniel Island |
| Lot Size Units | Acres |
| Elementary School | Daniel Island |
| Middle/Junior High School | Daniel Island |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Metal |
| Garage Spaces | 5 |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Community Features | Boat Ramp,Clubhouse,Fitness Center,Park,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Waterfront Features | Marshfront |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Wet Bar,Eat-in Kitchen,Family,Entrance Foyer,Great,Media,In-Law Floorplan,Office,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Great,Laundry,Media,Mother-In-Law Suite,Office,Pantry,Separate Dining,Study |
| Primary Bedroom Features | Ceiling Fan(s),Outside Access,Walk-In Closet(s) |
| Flooring | Carpet,Marble,Wood |
| Fireplace Features | Great Room,Two |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | 0 - .5 Acre,Level,Marshview |
|---|---|
| Parking Features | 5 Car Garage |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 5908 |
| Covered Spaces | 5 |
| Exterior Amenities | Elevator Shaft,Lawn Well,Rain Gutters |
| Total Parking | 5 |
| Waterfront Y/N | true |
| Fencing | Fence - Metal Enclosed,Rear Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,