Property Attributes
- MLS#24030895
- TypeSingle Family
- Listing Status Pending
- CountyColleton
- CityWalterboro
- Area82 - CLN - Colleton County
- NeighborhoodForest Hills
- Zip29488
- StyleTraditional
- Year Built1977
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.7 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
MOTIVATED!!!! SELLER THIS 1,944 SQFT HOME IS LOCATED IN SILVER HILL SUBDIVISION, VERY NICE PRESTIGIOUS NEIGHBORHOOD.THIS HOME HAS THREE BEDROOM AND TWO BATHROOM WITH THE MASTER BEDROOM IS DOWNSTAIRS, A FORMAL LIVING, FORMAL DINNING ROOM, A HUGE DEN WITH A FIREPLACE, A FRONT PORCH AND A SCREENED IN BACK PORCH. A TWO CAR DETACHED CARPORT WITH A LOT OF OVERHEAD STORAGE, AND ITS PRICE RIGHT. A MUST SEE.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary Elementary School | Colleton Middle School | Colleton High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $285,000 |
General Features
| County | Colleton |
|---|---|
| Property Type | Residential |
| Subdivision Name | Forest Hills |
| Status | Pending |
| Directions | Take Us 15 North To Wintergreen Road Turn Left. The Home Is On Left.at 141 Wintergreen Road, Sign On The Properety. |
| High School | Colleton |
| City | Walterboro |
| MLS Area | 82 - CLN - Colleton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30491.999999999 |
| Elementary School | Northside Elementary |
| Middle/Junior High School | Colleton |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | City of Walterboro,Dominion Energy,Palmetto Tel Rural Coop |
| Sewer | Septic Tank |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Roof | Metal |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Shed(s),Storage |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Security Features | Security System |
Interior Features
| Interior Amenities | Bonus,Family,Formal Living,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Bonus,Breakfast Room,Family,Formal Living,Laundry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Carpet |
| Fireplace Features | Family Room,Wood Burning |
Exterior Features
| Lot Size Area | 0.7 |
|---|---|
| Lot Size Acres | 0.7 |
| Lot Features | .5 - 1 Acre,Interior Lot,Level |
| Parking Features | 2 Car Carport,Detached,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1944 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29488
In The Neighborhood
North Charleston
$ 240,000
- Type
- Single Family
- Size
- 1,140 SqFt
- Rooms
- 3 Beds + 1.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,